Mangonia Park, FL
| Property Name: | MANGONIA COMMERCE PARK |
| Address: | 5449 Maule Way, Mangonia Park, FL 33407 |
| LISTING ID: | # 129 |
| Property Description: | Single Story Free-Standing CBS/Metal |
| Property Type | Industrial |
| Property Subtype: | Office/Warehouse |
| Gross Building Area: | 30,550 |
| Min/Max Square Feet: | 30,550 |
| Contiguous Space: | 30,550 |
| Rental Rate: | Contact for Details |
| Lease Types: | Modified Gross |
| County: | Palm Beach |
| Overhead Door Type: | Grade Level |
| Ceiling Height: | 18' – 24' 10" |
| Year Built: | 1988 |
Property Overview |
|
|
|
| CONTACT INFORMATION | |
| Kem Korte John Lutzon Curt Levitan |
kkorte@pbcpfl.com jlutzon@pbcpfl.com clevitan@pbcpfl.com |
PALM BEACH COMMERCIAL PROPERTIES |
|





