West Palm Beach, FL
| PROPERTY FOR LEASE CENTRAL PALM BEACH COUNTY, FL |
||
| 6758 N. MILITARY TRAIL | 34,700 S.F. | 3 BLDGS 11 UNITS |
| 1300–1500 ELIZABETH AVE. | 39,700 S.F. | 5 UNITS |
| 4249–4261 WESTROADS DR. | 27,600 S.F. | 3 BLDGS. 18 UNITS |
| 4574 DYER RD. | 33,600 S.F. | 2 BLDGS. 11 UNITS |
| 1100 25TH ST. | 76,500 S.F. | 8 UNITS |
| UNIT SIZES VARY FROM 500 S.F. TO 25,000 S.F. | ||
| Contact for Specifications | ||





